FL/LSC Low Light Invitational IDPA Match
March 6, 2010
    Overall Ranking    
      Total Dn
1 1 York, Cliff 76.53 16
2 2 Kruske, Steve 94.64 28
3 DC Lichon, Dick 97.80 10
4 DC Reeves, Scott 98.33 23
5 Walsh, Mike 100.75 37
6 DC Stout, Mark 102.00 21
7 1 Causin, Mitch 106.81 33
8 1 DiRienzo Jr., Daniel 112.64 12
9 1 Villerot, Patrick 116.13 22
10 1 Andrysiak, Greg 119.94 20
11 1 Keyes, Jim 121.72 49
12 2 Walsh, Mike 121.91 53
13 3 Wurm, James 122.78 33
14 2 Palansky, Diane 123.42 31
15 1 Limbo, JayJay 124.89 44
16 1 Decker, Matt 125.63 36
17 4 Brawner, Randy 125.66 21
18 2 Brenner, Chris 127.70 29
19 3 Lichon, Rich 135.13 61
20 DC Lehman, Chuck 138.08 19
21 3 Mason, Dave 146.65 61
22 1 Papendick, Greg 147.27 52
23 1 Luptowski, Brett 150.73 43
24 4 Palansky, Bruce 150.73 38
25 5 Schurgin, Brian 151.36 51
26 2 Keener, Don 152.80 51
27 5 DeEulis, Jason 160.19 25
28 1 Johnson, Dave 160.96 40
29 4 McKenzie, Dale 162.96 98
30 2 LoCricchio, Joe 163.34 36
31 6 DiPirro, Dan 164.14 100
32 1 Fecteau, Mike 173.35 54
33 Moon, Bill 175.85 32
34 3 Angel, Peter 175.86 53
35 Jendrusina, Roger 177.46 29
36 4 Weiland, Bob 183.77 77
37 5 Scott Jr., Don 184.26 66
38 1 King, Kurt 184.32 66
39 6 Vollmer, Dave 185.82 74
40 Jenkins, Julie 193.90 63
41 7 De Gifis, Vanessa 195.22 83
42 1 Rabine, Ron 201.63 67
43 0
44 2 Shannon, Gary 203.75 39
45 5 Rowden, Ed 209.29 138
46 8 De Gifis, Adrian 211.44 83
47 Schiros, Joe 146.05 57
48 9 Dobis, Richard 217.47 78
49 10 Schuett, Eric 228.19 155
50 2 Jones, Jeff 233.86 121
51 7 Reeves, Barb 235.75 91
52 Hamway, Margie 242.39 80
53 0
54 Jendrusina, Paula 265.20 99
0
55 Walser, Steve 0.00 0
56 Melen, Walter 0.00 0