FLSC/LSC Low Light Invitational IDPA Match
March 6, 2010
  1   2   3   4   Total  
  Stg Dn Stg Dn Stg Dn Stg Dn Stg Dn
CDP                    
SS
DC Lehman, Chuck 35.21 4 30.07 4 39.69 2 33.11 9 138.08 19
1 Johnson, Dave 39.65 15 36.02 15 45.79 1 39.50 9 160.96 40
MM
1 Luptowski, Brett 47.95 17 30.51 5 42.24 10 30.03 11 150.73 43
UN
Jendrusina, Paula 62.07 37 41.12 2 69.92 21 92.09 39 265.20 99
ESP                    
MA
DC Lichon, Dick 24.88 6 17.04 1 36.67 2 19.21 1 97.80 10
EX
1 DiRienzo Jr., Daniel 31.77 1 25.44 7 29.50 2 25.93 2 112.64 12
SS
1 Keyes, Jim 44.00 19 22.67 7 33.85 15 21.20 8 121.72 49
2 Keener, Don 49.62 19 38.07 16 36.12 15 28.99 1 152.80 51
MM
1 Fecteau, Mike 62.67 23 26.03 4 43.86 13 40.79 14 173.35 54
2 Shannon, Gary 51.74 5 41.59 15 60.18 6 50.24 13 203.75 39
NV
1 King, Kurt 46.41 15 24.27 4 52.44 20 61.20 27 184.32 66
UN
Moon, Bill 48.82 3 27.00 11 58.01 16 42.02 2 175.85 32
SSP                    
MA
1 Causin, Mitch 33.46 4 23.09 11 21.03 6 29.23 12 106.81 33
EX
DC Reeves, Scott 34.46 16 19.26 2 20.92 2 23.69 3 98.33 23
1 Andrysiak, Greg 36.63 8 31.15 2 25.43 0 26.73 10 119.94 20
2 Walsh, Mike 54.09 22 16.93 4 24.77 13 26.12 14 121.91 53
3 Wurm, James 39.12 18 20.39 1 28.34 6 34.93 8 122.78 33
4 Brawner, Randy 40.47 9 25.10 9 29.77 1 30.32 2 125.66 21
5 Schurgin, Brian 64.65 41 22.89 4 24.99 3 38.83 3 151.36 51
SS
1 Limbo, JayJay 47.52 25 27.11 8 28.63 8 21.63 3 124.89 44
2 Brenner, Chris 38.10 12 28.77 9 29.15 6 31.68 2 127.70 29
3 Lichon, Rich 41.98 24 23.30 7 34.28 17 35.57 13 135.13 61
4 McKenzie, Dale 47.98 32 36.75 24 45.41 22 32.82 20 162.96 98
5 Rowden, Ed 76.37 59 34.56 21 46.90 27 51.46 31 209.29 138
MM
1 Decker, Matt 40.65 10 20.21 1 39.02 19 25.75 6 125.63 36
2 LoCricchio, Joe 45.98 7 31.93 6 35.91 4 49.52 19 163.34 36
3 Angel, Peter 70.75 32 34.22 9 36.65 11 34.24 1 175.86 53
4 Weiland, Bob 67.99 34 49.59 29 33.57 11 32.62 3 183.77 77
5 Scott Jr., Don 49.08 9 36.37 12 56.19 30 42.62 15 184.26 66
6 Vollmer, Dave 55.96 26 35.85 12 56.01 20 38.00 16 185.82 74
7 De Gifis, Vanessa 75.00 49 29.44 7 42.65 15 48.13 12 195.22 83
8 De Gifis, Adrian 66.72 24 24.09 4 59.16 21 61.47 34 211.44 83
9 Dobis, Richard 51.82 16 46.71 17 71.59 30 47.35 15 217.47 78
10 Schuett, Eric 54.13 28 55.07 48 94.48 76 24.51 3 228.19 155
NV
1 Rabine, Ron 60.48 14 56.83 35 38.97 7 45.35 11 201.63 67
2 Jones, Jeff 68.89 45 51.51 26 53.81 26 59.65 24 233.86 121
FUN
Walsh, Mike 36.52 18 16.02 4 31.15 12 17.06 3 100.75 37
UN
Jendrusina, Roger 60.02 17 32.36 1 48.20 10 36.88 1 177.46 29
Jenkins, Julie 54.35 17 43.14 20 48.18 16 48.23 10 193.90 63
Hamway, Margie 64.49 23 41.05 4 64.26 29 72.59 24 242.39 80
ESR                    
EX
1 Papendick, Greg 46.16 32 24.01 1 41.73 9 35.37 10 147.27 52
GML                    
0
DC Stout, Mark 32.36 11 24.58 10 24.91 0 20.15 0 102.00 21
1 Villerot, Patrick 36.64 4 25.98 13 30.37 3 23.14 2 116.13 22
2 Palansky, Diane 36.63 11 32.55 13 24.70 4 29.54 3 123.42 31
Schiros, Joe 53.05 22 32.97 17 39.29 13 20.74 5 146.05 57
3 Mason, Dave 50.23 30 30.68 10 39.18 18 26.56 3 146.65 61
4 Palansky, Bruce 49.70 19 34.61 8 35.74 2 30.68 9 150.73 38
5 DeEulis, Jason 60.28 12 28.70 2 38.78 0 32.43 11 160.19 25
6 DiPirro, Dan 55.45 32 29.99 22 44.75 23 33.95 23 164.14 100
7 Reeves, Barb 96.17 54 43.51 16 52.42 18 43.65 3 235.75 91
PCC                    
0
1 York, Cliff 36.10 10 12.87 2 15.45 3 12.11 1 76.53 16
2 Kruske, Steve 33.83 11 15.42 3 17.95 2 27.44 12 94.64 28
DQ                    
0
Walser, Steve 0.00 0.00 0.00 0.00 0.00 0
Melen, Walter 0.00 0.00 0.00 0.00 0.00 0